









Qualifies for Dacor 5.10.20 Offer
.
Available in graphite stainless steel and silver stainless steel
Exclusive Four Part Dual Pure Convection Oven - heat, air, baffle and filter to precisely distribute heat for superior cooking results
Steam and Convection Oven - the power of steam assist and convection cooking in one
The convenience of Microwave Convection
Large oven capacity: Microwave 1.9 cu. ft. / Oven 4.8 cu. ft.
BrightVue™ oven lighting (LED + Halogen Lights)
RadiantVue™ microwave lighting (LED + Metal Mesh)
7” LCD control panel
Dacor iQ Kitchen app with integrated Wi-Fi to control and monitor remotely
Flush installation
| Color | Gray |
| Color/Finish Name | Gray |
| Appliance Color | Gray |
| Handle Color | Graphite Stainless Steel |
| Total Upper Oven Capacity (cu. ft.) | 1.9 |
| Total Lower Oven Capacity (cu. ft.) | 4.8 |
| Oven Capacity | 4.8 |
| Microwave Capacity | 1.9 |
| Wall Oven Type | Wall Oven Combos |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Microwave Door Release | Pull Handle |
| Total Number Of Oven Racks | 4 |
| Oven Cleaning Method | Self Cleaning |
| Oven Features | Sensor Cook, Sabbath Mode, Safety Lock, Steam Oven, Wi-Fi Capable |
| Microwave Features | Defrost Setting |
| Air Fry | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Bluetooth Capable | No |
| Wifi Capable | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 23.13 |
| Height (in.) | 43.38 |
| Cut Out Width (in.) | 30.31 |
| Cut Out Depth (in.) | 24.81 |
| Cut Out Height (in.) | 43.69 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Collection | Contemporary |
| Series | Contemporary |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
Promotional Period 06/30/2026 to 12/31/2026
Save up to 20% on Dacor Luxury Appliances & Eligible Samsung Laundry purchases.
Promotional Period 09/30/2026 to 12/31/2026
Get up to $1200 towards installation of qualifying appliances.