For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.
Manufacturer has Paused
Production on this Model
You Might Also Need
Protection Plans
2 Year Range Protection Plan
$149.99
3 Year Range Protection Plan
$199.99
5 Year no use, no lose Range Protection Plan
$299.99
Required for Use
Electric Range Installation Bundle
$39.99
RANGE CORD
$39.99
Haul Away
Haul-Off & Recycle ($40 per piece, Appliances or Mattresses only)
$40.00
Whirlpool® 30" Free Standing Double Oven Electric Range-Black Ice with 6.7 cu. ft. total capacity, temperature sensor and easy wipe ceramic glass cooktop Read More
General Specs | |
Appliance Fit Width (in.) | 30 |
Total Capacity (cu. ft.) | 6.7 |
Total Upper Oven Capacity (cu. ft.) | 2.5 |
Color Finish Name | Black |
Number of Elements Burner Cooking Zones | 5 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Black |
Depth (in.) | 26.13 |
Height (in.) | 47.13 |
Width (in.) | 29.94 |
Oven Cleaning Method | Steam Clean |
Capacity | |
Total Lower Oven Capacity: | 4.2 |
Construction | |
Handle Color: | Stainless Steel |
Handle Type: | Bar |
Light(s): | Incandescent |
Oven Door Window Type: | Large |
Door Swing Option: | Drop Down |
Dimensions | |
Depth w/Door Open: | 46 |
Display | |
Controls: | Digital & Mechanical |
Other | |
Clock Type: | Digital |
Cooking System: | Thermal; Convection |
Element Type: | Radiant |
Number of Oven(s): | 2 |
Baking: | Convection |
Broiling: | Convection |
No. of Oven Racks: | 2 / 2 |
No. of Rack Positions: | 2 / 5 |
Cleaning Method: | Self Cleaning |
Light(s) Control: | Automatic and Touch Pad |
Kitchen Timer: | Yes |
Styling | |
Cooktop Surface: | Ceramic Glass |
Cooktop Color: | Black |