For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.
Manufacturer has Paused
Production on this Model
You Might Also Need
Protection Plans
2 Year Refrigerator Protection Plan
$149.99
3 Year Refrigerator Protection Plan
$179.99
5 Year No Use, No Lose Refrigerator Protection Plan
$279.99
Required for Use
Refrigerator Install (Includes Water Line Kit, SharkBite and GatorBite fittings for driver to hookup new ice and water)
$99.99
Haul Away
Haul-Off & Recycle ($40 per piece, Appliances or Mattresses only)
$40.00
Whirlpool® Gold® 18.67 Cu. Ft. Bottom Freezer Refrigerator-White with SpillGuard glass shelves and FreshFlow™ produce preserver Read More
LED Interior Lighting
FreshFlow™ Produce Preserver
ENERGY STAR® Qualified
Humidity-Controlled Crispers
SpillGuard™ Glass Shelves
General Specs | |
Width (in.) | 29.34 |
Appliance Color | White |
Depth (in.) | 33.38 |
Height (in.) | 67 |
Freezer Capacity (cu. ft.) | 5.60 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.7 |
Refrigerator Capacity (cu. ft.) | 12.9 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Overall Height (in.) | 67 |
Certifications | |
Kilowatt Hrs. per Year: | 469 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | White |
Freezer Light: | Yes |
Light(s): | Yes |
Dimensions | |
Maximum Height w/Hinge: | 66.94 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | No |
Digital Temp Sensors: | Yes |
Door Alarm: | No |
Power Outage Indicator: | No |
Advanced Freezer Technology: | No |
Defrost System: | Adaptive |
Advanced Cooling System: | No |
Air Filtration: | No |
Refrigeration Conveniences | |
Dispenser: | No |
Dispenser Light: | No |
Dispenser Lock-out: | No |
Filter Life: | No |
Ice Selection: | Cubed |
Ice/Water Filter: | No |
Water Filter Indicator: | No |
Advanced Ice Production: | No |
Ice Maker: | Optional |
Space Saving Ice System: | No |
Ice Storage: | Yes |
Specifications | |
LCD Display: | No |
Storage Features | |
Shelf Type: | Adjustable Half Width; Stationary Full Width |
Beverage Rack: | No |
Crispers: | 1 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Styling | |
Door Style: | Flat |
Cabinet Color: | White |
Door Color: | White |