For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.
Product Dimensions 66.38"h x 29.75"w x 34.5"d
Garage-ready is tested to perform from 38°F to 110°F. Premium inner door enjoy greater flexibility and organizational options with modular bins right on the door.Read More
$999.00
Save $99.90
Please contact our store for more details and availability timelines.
View Options
5 Year No Use, No Lose Refrigerator Protection Plan
$229.99
View Options
View Options
Refrigerator Install (Includes Water Line Kit, SharkBite and GatorBite fittings for driver to hookup new ice and water)
$99.99
$799 AFTER COUPON SAVINGS!OFF100TODAY SAVES $100!
Find all your favorite foods under natural-looking light
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Provides the flexibility to organize your frozen food items
Make your kitchen shine with a polished finish that stands out in any setting
Easy-to-use controls regulate both fresh food and freezer sections
General Specs | |
Product Weight (lbs.) | 202 |
Width (in.) | 29.75 |
Depth (in.) | 34.5 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 5.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19.1 |
Refrigerator Capacity (cu. ft.) | 13.5 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Overall Height (in.) | 66.38 |
Features | |
Temperature Management Features | Air Tower |
Control Type | Dual Control Rear Freezer Temperature Control Upfront Fresh Food Temperature Controls |
Icemaker | Optional (IM4D Ready) |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
Fresh Food Door Bins | 2 Total |
Fresh Food Door Shelves | 1 with Gallon Storage 2 Total |
Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Clear 3 Total |
Fresh Food Door Features | Dairy Compartment Gallon Storage |
Freezer Cabinet Shelves | 1 Adjustable Glass |
Freezer Door Shelves | 2 Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Appearance | |
Door Stops | Yes |
Exterior Design | Stainless Steel Rounded Doors |
Handle | Stainless Steel |
Textured Steel Case | Case Only - Dark Gray |
Coil-Free Back | Yes |
Dimensions | |
Case Depth Without Door | 28 5/8 in |
Depth with Door Open 90° | 60 1/2 in |
Depth Without Handle | 32 3/8 in |
Height to Top of Case | 65 7/8 in |
Width w/Door Open 90 Degrees Incl. Handle | 32 3/8 in |
Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 3/4 in |
Top Air Clearances | 1 in |