For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.






Product Dimensions 33.63"h x 23.75"w x 24.63"d
LG's exclusive QuadWash® Pro and Dynamic Heat Dry™ technologies combine to deliver our leading 1-hour wash and dry cycle for sparkling, table-ready dishes in less time. So you can spend more time on what mattersRead More
Additional Savings Available
For delivery or pickup
Please contact our store for more details and availability timelines.
TAX SAVINGS - 6% OFF TODAY!USE CODE SAVE6
Tackle post-dinner cleanup like a pro with the enhanced cleaning power of QuadWash® Pro. High-pressure jets with more cleaning power¹, spray dishes from multiple angles, while soaking them with over one million microbubbles to help break down stubborn food residue and provide exceptional cleaning performance.
Our Dynamic Heat Dry™ technology circulates hot air throughout the dishwasher for faster, more complete drying² that won't melt your plastics, delivering sparkling, table-ready dishes right off the rack.
ThinQ monitors water supply, drainage and leakage and will notify you if any issues arise after installation.³ Built right in for worry-free operation. Compatible models with ThinQ Care will alert you as soon as there is an issue.³
Now you can run the dishwasher whenever you want—day or night. The 46 dB cleaning cycle is so quiet that you won’t have to worry about interrupting post-dinner-party conversations or naptime. Especially important for homes with open floor plans where sound readily travels from room to room.
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | Black Stainless Steel |
| Color/Finish Name | Black Stainless Steel |
| Door Color | Black Stainless Steel |
| Handle Color | Stainless Steel |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Door Panel Type | Solid |
| Noise level (dB) | 46 |
| Sound Rating Range | Quiet |
| Dishwasher Features | Wi-Fi Capable, App Capable, Sensor Wash, Cutlery Holder, Movable Tines |
| Third Rack | Yes |
| Sanitize Option | No |
| Custom Panel Ready | No |
| Water Softener | No |
| Delay Wash (Up to hours) | 12 |
| Number Of Place Settings | 15 |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.75 |
| Depth (in.) | 24.63 |
| Depth Including Handles (in.) | 26.82 |
| Depth w/Door Open 90 Degrees (in.) | 49.25 |
| Height (in.) | 33.63 |
| Shipping Depth (in.) | 29.63 |
| Shipping Height (in.) | 34.88 |
| Shipping Width (in.) | 28.4 |
| Product Weight (lbs.) | 97 |
| Manufacturer Warranty | 1 Year Parts & Labor / 2 Year Parts Control Board & Rack & Tub & Door Liner/ 10 Year Parts Motor |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 120 |
Capacity | |
| Lower Rack Dish Height Limit | in 12.5000 |
| Total Place Settings | 15 |
| Upper Rack Dish Height Limit | in 7.1000 |
Features | |
| QuadWash® Pro | Yes |
| Anti-Bacterial Treatment (Drain hose) | Yes |
| Balanced Door | Yes |
| Detergent and Rinse-Aid Dispenser | Yes |
| Drying System | Dynamic Heat Dry(TM) Heated Dry |
| End of Cycle Indicator | Yes (Beeper + END indication on display) |
| Hidden Water Heater | Yes |
| LoDecibel™ Quiet Operation | 46 dBA |
| Number of Options | 7 (Flex Zone, High Temp, Dry Boost, Delay Start - Up to 12 hours, Control Lock, Night Dry, Remote Start) |
| Number of Spray Arms | 3 (Top, Upper, Lower) |
| Number of Wash Cycles | 9 (Auto, Heavy, Delicate, Normal, 1-Hour, Download CycleMachine Clean, Rinse, Express ) |
| Safety Float Switch (Leaks) | Yes |
| SenseClean™ Wash System | Yes |
| Soil (Turbidity) Sensor | Yes |
| Tub Insulation (Damping Sheet, Sound Absorbing Material (felt), Base) | Yes |
| Vario Wash | Yes |
| 1-Hour Wash & Dry | Yes |
Power Ratings | |
| CEE Tier | 1 |
| Energy Use (kWh/Year) | 238 kWh/Year |
Racks and Baskets | |
| BPA-Free Nylon Coated Racks and Tines | Yes |
| Cutlery Baskets | Yes |
| EasyRack™ Plus System | Yes |
| Fold Down Tines | Yes (Half on Upper & Half (Normal) on Lower) |
| Rack Handle | Yes |
Style and Design | |
| All Available Colors | Print Proof Black Stainless Steel, Print Proof Stainless Steel |
| Control Panel Location | Top Control |
| Handle | Curved Bar |
| Tub Material | NeveRust™ Stainless Steel |
Dishwasher ThinQ® Smart Features | |
| ThinQ Care™ | Yes |
| SmartDiagnosis™ | Yes |
| Wi-Fi Enabled | Yes |
4.4 out of 5
84 Reviews
84 Reviews