For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.
Product Dimensions 68.5"h x 29.75"w x 35.5"d
LFCS22520SRead More
$1,965.00
Save $616.00
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
In Stock at Regional WarehouseFor NEXT DAY Delivery & Pickup
Our built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
The Smart Diagnosis™ feature helps the service center diagnose problems you may have over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
When your refrigerator uses at least 20% less energy than required by federal standards, you’re going to make an impact — on your energy bill and your energy consumption.
Multi-Air Flow System is designed to maintain superior humidity and temperature relevels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
Large Capacity
Factory Installed Automatic Ice Maker
Multi-Air Flow System
Smart Diagnosis
ENERGY STAR® Certified
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 21.8 |
| Refrigerator Capacity (cu. ft.) | 14.5 |
| Freezer Capacity (cu. ft.) | 7.3 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 12 |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Interior Light, Digital Temperature Control |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 35.5 |
| Depth w/Door Open 90 Degrees (in.) | 44.75 |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 33 |
| Depth Including Handles (in.) | 35.5 |
| Height (in.) | 68.5 |
| Height Without Door/Hinge (Case) (in.) | 67.25 |
| Overall Height (in.) | 68.5 |
| Shipping Depth (in.) | 37.75 |
| Shipping Width (in.) | 31.5 |
| Shipping Height (in.) | 69.38 |
| Product Weight (lbs.) | 237 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
Convenience | |
| LoDecibel™ Quiet Operation | Yes |
| Temperature Controls | Electronic/Digital |
Cooling | |
| Inverter Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling® System | Yes |
| Temperature Sensors | 4 |
Dimensions/Clearances/Weights | |
| Counter Depth | No |
| Height to Top of Case | 67.25" |
| Height to Top of Door Hinge | 68.5" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Standard Depth | Yes |
| Width (Door Open 90˚ with Handle) | 38.25" |
| Width (Door Open 90˚ without Handle) | 33.25" |
Energy | |
| Energy Consumption (kWh/Year) | 587 |
| ENERGY STAR Qualified | Yes |
Freezer | |
| Divider | Yes |
| Door Type | Pull Drawer |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | Vista |
| Freezer Light | Premium LED |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Compressor (Parts Only) | Yes |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| Smart Inverter Compressor (Parts Only) | 6 - 10 Years |
| UPC | 048231787307 |
Materials and Finishes | |
| All Available Colors | Stainless Steel |
| Contour Door | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
Refrigerator | |
| Crisper Bins | 2 Humidity Crispers |
| Door Bin Construction | 2 Pieces (Clear + Opaque) |
| Glide N’ Serve™ Drawer | Yes |
| No. of Shelves | 4 Split |
| No. of Shelves/Bins | 8 Total (6 Gallon Sized, 2 Small) |
| Refrigerator Light | Premium LED (Ceiling) |
| Shelf Construction | SpillProtector™ Tempered Glass |
Summary | |
| Display Type | Membrane / Green LED |
| Type | French 3-Door |
Water & Ice System | |
| Daily Ice Production (lbs) | 2.8 lbs / 3.1 lbs (IcePlus) |
| Ice Storage Capacity (lbs) | 12.0 lbs |
| Ice System | Factory Installed Ice Maker |
Full-Convert Drawer™ | |
| Full-Convert Drawer™ Divider | Yes |
4.3 out of 5
1344 Reviews
1344 Reviews