For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.
Product Dimensions 46.5"h x 29.88"w x 28.88"d
Because life waits for no one, at LG USA we create consumer electronics, appliances and mobile devices that are designed to help you connect with those who matter most. Whether that means cooking a nutritious, delicious meal for your family, staying connected on-the-go and sharing your favorite photos.Read More
$1,049.00
Save $300.00
For delivery or pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
In Stock at Regional WarehouseFor NEXT DAY Delivery & Pickup
ThinQ® & Proactive Customer Care
6.3 cu.ft Large Capacity
Two 9” Dual Elements
EasyClean®
Tinted Window
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 6.3 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Rack Positions | 7 |
| Oven Features | Hidden Bake Element, LED Display, Temperature Control, Wi-Fi Capable, LED Display, Keep Warm, Sabbath Mode, Voice Controlled |
| Cooktop Features | Digital Display, Indicator Light – Hot Surface, Warming Zone, Dual Element |
| Air Fry | No |
| Induction Cooking | No |
| Smart Compatible | Yes |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 46.5 |
| Depth (in.) | 28.88 |
| Shipping Width (in.) | 32.5 |
| Shipping Depth (in.) | 30.5 |
| Shipping Height (in.) | 51 |
| Product Weight (lbs.) | 157 |
| Manufacturer Warranty | 1 Year Parts and Labor |
| Voltage | 208/240 |
| Amp | 40 |
Appearance | |
| Handle Type | Curved Bar |
| Cooktop Finish | Ceramic Glass, Porcelain Enamel |
| Knobs | Stainless Steel Appearance |
Cooktop | |
| Element Size/Wattage - Center | 7" Single, 100W Warming Zone |
| Element Size/Wattage - Left Front | 3200W (9") / 1400W (6") (UltraHeat™) |
| Element Size/Wattage - Left Rear | 6" / 1200W |
| Element Size/Wattage - Right Front | 3200W (9") / 1400W (6") (UltraHeat™) |
| Element Size/Wattage - Right Rear | 6" / 1200W |
| Hot Surface LED Indicator | Yes |
| No. of Burners | 5 |
| Type | Radiant, Ceramic Glass |
Controls | |
| Control Type | Touchpad |
| Kitchen Timer | Yes |
| Oven Control Lock | Yes |
Oven Features | |
| Bake Element | 3400W |
| Broil Element | 4200W |
| Broil element pass | 2 |
| GoCook Smart Oven Light | Yes |
| Hidden Bake Element | Yes |
| Oven Cleaning Type | EasyClean® |
| Oven Cooking System | Traditional |
| Oven Modes | Bake, Broil, Easy Clean, Warm |
| Oven Type | Single Oven |
| Self Clean | No |
Power/Ratings | |
| Amp Rating at 208V | 47.3 |
| Amp Rating at 240V | 54.6 |
| KW Rating at 208V | 9.8 |
| KW Rating at 240V | 13.1 |
| Required Power Supply (amp) | 40 |
Cooking Appliance ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi Connectivity | Yes |
| 3rd Party Connected Compatibility | Amazon Alexa, Google Assistant |
Venting System | |
| Vent Air Flow (CFM) | 5 |
3.7 out of 5
130 Reviews
130 Reviews