For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.
Product Dimensions 69.75"h x 35.75"w x 36.25"d
Stock-up and store everything you need. With a cavernous 28 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family's favorite foods and keeps them conveniently organized and within reach.Read More
Exclusive LG Spring Refresh Rebate
Receive up to a $300 rebate on qualifying LG products. Ends Apr 29
Shop eligible itemsSave
$50
Save
$100
$2,999.00
Save $1,200.00
Ends Apr 29
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
4pc PKG $3,499 AFTER REBATECLICK HERE FOR PACKAGE SAVINGS
Blasts of cool air reach all areas of the refrigerator—including the door—to help maintain consistent temperatures from top to bottom.
Smart Cooling Plus® is designed to monitor and maintain conditions to help keep food fresh.
Proactive smart alerts delivered right to your smartphone help you understand your appliance needs, avoid any potential problems, and keep your LG appliance running at its best for years on end.
Get in and out of the freezer easily with the Smart Pull® Handle.
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention.
Stock-up and store everything you need. With a cavernous 28 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
Finally, an ice & water dispenser that can accommodate just about any container.
The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Smudge Resistant Black Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 27.7 |
| Refrigerator Capacity (cu. ft.) | 18.4 |
| Freezer Capacity (cu. ft.) | 9.3 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 2.5 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Child Lock, Sabbath Mode, Door Alarm, Digital Temperature Control, Wi-Fi Capable, Smart App Compatible, LED Light, Hidden Hinge |
| Refrigeration Dispenser Features | Water Filtration, Water Dispenser, Dispenser Location - External |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Depth w/Door Open 90 Degrees (in.) | 48.63 |
| Depth Less Door (in.) | 29.88 |
| Depth Excluding Handles (in.) | 33.75 |
| Depth Including Handles (in.) | 36.25 |
| Height (in.) | 69.75 |
| Height Without Door/Hinge (Case) (in.) | 39.25 |
| Overall Height (in.) | 69.75 |
| Shipping Depth (in.) | 39 |
| Shipping Width (in.) | 38 |
| Shipping Height (in.) | 73 |
| Product Weight (lbs.) | 292 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts and Labor / 10 Year Compressor Parts / 7 Year Sealed System |
4.3 out of 5
176 Reviews
176 Reviews