For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.
Product Dimensions 48"h x 91"w x 44"d
We don’t know about you, but one look at this power reclining sofa makes us want to settle in and never leave. There’s so much to love we'll start with its cozy corduroy and stylish contemporary design. Let’s not forget its one-touch reclining and pillowy cushions, offering easy and instant relaxation that feels right at home.Read More
$1,380.00
Save $280.01
For delivery or pickup
Please contact our store for more details and availability timelines.
Worth The WaitChat Now for Est Time Frame
Dual-sided recliner; middle seat remains stationary
One-touch power control with adjustable positions
Zero-draw technology only consumes power when the USB receptacle is in use
Reinforced frame and metal seat box provide added stability
Attached cushions
High-quality foam cushions wrapped in poly fiber
Polyester upholstery
Power cord included; UL Listed
*Reclining sofa only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Gray |
| Color/Finish Name | Alloy |
| Seating Capacity | 3 |
| Cleaning Code | W (Water-Based Only) |
| Recliner Release | Power Buttons |
| Recliner Mechanism | Power |
| Back Style | Cushion |
| Upholstery Material | Polyester-Synthetic |
| Upholstery Pattern | Textured Solid |
| Pillow Back Type | Attached |
| Material | Synthetic Materials |
| Design Style | Contemporary |
| Additional Seating Features | Drop Down Console |
| Assembly Required | Contact Store For Details |
| Overall Sofa Width In | 91 |
| Arm Height (in.) | 25 |
| Arm Height (cm.) | 63.5 |
| Seat Width ( in.) | 69 |
| Seat Width (cm) | 175.26 |
| Seat Depth (in.) | 23 |
| Seat Depth (m) | 58.42 |
| Seat Height (in.) | 19 |
| Seat Height (cm.) | 48.26 |
| Width (in.) | 91 |
| Width (cm) | 231.14 |
| Depth (in.) | 44 |
| Depth (cm.) | 111.76 |
| Height (in.) | 48 |
| Height (cm.) | 121.92 |
| Shipping Width (in.) | 92 |
| Shipping Width (cm) | 233.68 |
| Shipping Depth (in.) | 34 |
| Shipping Depth (cm) | 86.36 |
| Shipping Height (in.) | 30 |
| Shipping Height (cm) | 76.2 |
| Weight Kilogram | 130.64 |
| Collection | Rhines Falls |
| Collection Code | PC42804 |
4.5 out of 5
11 Reviews
11 Reviews