For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.
Product Dimensions 33.88"h x 23.56"w x 22.44"d
6 cycles, 45 dBA, 15 Place Settings, Full 3rd Rack, 3 position upper rack, ENERGY STAR Most Efficient, White with Control Display in Pocket HandleRead More
For delivery or pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
In Stock at Regional WarehouseFor NEXT DAY Delivery & Pickup
Lighten your chore load with the super efficiency of this sleek Beko pocket-handle dishwasher. Adjust the 3-position upper rack to your needs, utilize the removable full-size 3rd rack, plus easy-fold tines and cutlery basket, and set your preferred function and cycle. Operating with 45 dBA SilentTech performance, feel free to run the machine even with company over! Complete with a sanitize function, static drying system, and a delay timer, the dishes get squeaky clean in a flash.
SilentTech suppresses dishwasher noise while extra insulation keeps heat in for a high energy efficiency combination that really cleans up.
The advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Features three different height adjustment options. Raise the height of the upper basket to wash large plates below or lower it to accommodate tall glasses.
This removable rack gives you extra capacity for cutlery and espresso cups while still allowing for glassware and bowls in the upper basket.
Beko is a global brand dedicated to bringing healthier living and a balanced lifestyle to your home. With over 60 years of experience and three consecutive ENERGY STAR® Partner of the Year Awards, we design appliances that not only make your life easier, but help with your impact on the planet. Live healthier, live balanced, live like a pro with Beko.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Dishwasher Type | Built-In |
| Number of Cycles | 6 |
| Control Panel Type | Front |
| Tub Material | Stainless Steel |
| Handle Type | Recessed |
| Noise level (dB) | 45 |
| Sound Rating Range | Quieter |
| Dishwasher Features | Cutlery Holder, Steam Option, Sensor Wash |
| Third Rack | Yes |
| Sanitize Option | Yes |
| Delay Wash (Up to hours) | 24 |
| Number Of Place Settings | 15 |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.56 |
| Width (cm) | 59.8 |
| Depth (in.) | 22.44 |
| Depth (cm.) | 57 |
| Height (in.) | 33.88 |
| Height (cm.) | 86.1 |
| Product Weight (kg) | 41.1 |
| Shipping Depth (in.) | 26.38 |
| Shipping Depth (cm) | 67 |
| Shipping Height (in.) | 35.25 |
| Shipping Height (cm) | 89.5 |
| Shipping Width (in.) | 25.56 |
| Shipping Width (cm) | 65 |
| Product Weight (lbs.) | 90.61 |
| Weight Kilogram | 43.3 |
| Cut Out Width | 24 |
| Cut Out Depth | 24 |
| Cut Out Height | 34 |
| Manufacturer Warranty | 2 Year |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
General | |
| Tub Type | Tall Tub |
| Cabinet | Silver |
| Control Type | Electronic Touch Control |
| Position | Front Control |
Features | |
| Adjustable Rear Feet | Yes |
| Number of Spray Levels | 3 |
| Filter | Partial Metal |
| Inner Door Material | Stainless Steel |
| DMSF Overflow Protection | Yes |
| Dirt Sensor | Yes |
| Delay Start Timer | Yes |
| Turbidity Sensor | Yes |
| Drying System | Static Drying |
| Interior High Loop with Air Gap | Yes |
| All-in-1 Tablet | Yes |
Functions | |
| 1/2 Load Function | Yes |
| Sanitize Function | Yes |
| Extra Dry Function | Yes |
| Auto Tablet Function | Yes |
| Fast Function | Yes |
Programs | |
| Number of Programs | 6 |
| Heavy+ | Yes |
| Normal | Yes |
| Delicate | Yes |
| Quick & Shine | Yes |
| Express | Yes |
| Rinse & Hold | Yes |
| InnerClean | Yes |
Indicator | |
| Rinse Aid Indicator | Yes |
| Water Leakage Indicator | Yes |
| Water Tap Indicator | Yes |
| Overflow Safety | Yes |
Rack System | |
| Full-size Third Rack | Yes |
| Full-size Cutlery Basket | Yes |
| Upper Rack (Inset Shelves) | 2 |
| 3-position Upper Rack | Yes |
| Nylon-coated Racks | Yes |
Dimensions | |
| Cutout Dimensions HxWxD—in. | 34" x 24" x 24" |
| Packed Dimensions HxWxD—in. | 35 1/4" x 25 9/16" x 26 3/8" |
Technical Features | |
| ProSmart Inverter Motor | Yes |
| BLDC Motor | Yes |
| Energy Performance | 225 kWh/year |
| Water Consumption | 2.32–5.60 Gallons |