For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.
$3,599.00
Save $700.10
Ends Dec 27, 2023
Additional Savings Available
In Stock at Regional Warehouse
For Delivery or Instore Pickup
You Might Also Need
Protection Plans
2 Year Range Protection Plan
$179.99
3 Year Range Protection Plan
$249.99
5 Year no use, no lose Range Protection Plan
$349.99
Required for Use
Electric Range Installation Bundle
$39.99
RANGE CORD
$39.99
Haul Away
Haul-Off & Recycle ($40 per piece, Appliances or Mattresses only)
$40.00
If you want to prepare a lot of food in a short amount of time, this is your ideal range. You’ll love the convenience of having two independent ovens that can prepare different items at different temperatures at the same time. Also, True European Convection with Precise Air in the lower oven creates even heating for superior baking and roasting results. Read More
A sleek look is yours with an edge-to-edge glass cooktop that provides a seamless, easy-to-clean surface with more usable cooking space for five course meals
Tailor your burner size to your cookware with a 12"/9"/6" element with Power Boil
From everyday gourmet meals to large dinner parties, achieve impressive results with two independent ovens with a total capacity of 6.7 cu. ft. for true cooking flexibility, along with the accurate heat circulation of True European Convection with Precise Air in the lower oven
General Specs | |
Product Weight (lbs.) | 247 |
Air Fry | Yes |
Cooktop Features | Control Lockout, Digital Display, Hot Surface Indicator Light, Smudge-Proof Finish |
Depth w/Door Open 90 Degrees (in.) | 46.88 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.7 |
Total Upper Oven Capacity (cu. ft.) | 2.4 |
Color Finish Name | Matte White |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
Number of Elements Burner Cooking Zones | 5 |
Number Of Rack Positions | 6 |
ADA Compliant | Yes |
Induction Cooking | No |
Range Type | Slide-In |
Smart Compatible | Yes |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | Yes |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | White |
Depth (in.) | 29.5 |
Height (in.) | 37.38 |
Width (in.) | 29.88 |
Oven Features | Temperature Control, Wi-Fi Capable, Self-Cleaning, Delay Bake/Start, Keep Warm, Voice Controlled |
Oven Cleaning Method | Self Cleaning |
Construction | |
Handle Type: | Professional |
Light(s): | LED |
Oven Door Window Type: | Big View Oven Window |
Door Swing Option: | Drop Down |
Dimensions | |
Depth w/Door Open: | 43.88 |
Shipping Weight: | 267 |
Interior Dimensions: | (Oven 1) 24 x 10.13" x 19.13" ; (Oven 2) 24" x 15" x 20.63" (W x H x D) |
Weight: | 247 |
Display | |
Control Lockout: | Yes |
Controls: | Digital & Mechanical |
Other | |
Clock Type: | Digital |
Digital Display Items: | DigiTemp Temperature Display |
Cooking System: | Convection |
Element Type: | Radiant |
Number of Oven(s): | 2 |
Baking: | Yes |
Roasting: | Convection |
No. of Oven Racks: | 2 / 1 |
No. of Rack Positions: | 6 |
Cleaning Method: | Self Cleaning with Steam Clean |
Light(s) Control: | Touch Pad |
Kitchen Timer: | Yes |
Specifications | |
Electrical Requirements: | 208/240 V; 40 A |
Styling | |
Cooktop Surface: | Ceramic Glass |