For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.
Lowest Delivered Price
GUARANTEED!
You Might Also Need
Protection Plans
2 Year Refrigerator Protection Plan
$109.99
3 Year Refrigerator Protection Plan
$159.99
5 Year No Use, No Lose Refrigerator Protection Plan
$229.99
Required for Use
Refrigerator Install (Includes Water Line Kit, SharkBite and GatorBite fittings for driver to hookup new ice and water)
$99.99
Haul Away
Haul-Off & Recycle ($40 per piece, Appliances or Mattresses only)
$40.00
A sleek stainless refrigerator is a welcome sight in any kitchen, and if space is at a premium, this top-mount refrigerator and freezer is the perfect choice. Spill-proof glass fresh food shelves and 2 freezer shelves compartmentalize things nicely. Read More
Locate items quickly and easily
Fridge and freezer shelves organize food storage and hold spills for easy clean up
Preserves fresh fruits and vegetables
Contains spills while freeing up shelf space
General Specs | |
Product Weight (lbs.) | 119 |
Width (in.) | 23.6 |
Appliance Color | Stainless Steel |
Depth (in.) | 25.2 |
Height (in.) | 59.5 |
Freezer Capacity (cu. ft.) | 2.42 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 9.8 |
Refrigerator Capacity (cu. ft.) | 7.39 |
Depth w/Door Open 90 Degrees (in.) | 47.2 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 22.38 |
Depth Excluding Handles (in.) | 25.2 |
Depth Including Handles (in.) | 25.2 |
Overall Height (in.) | 59.5 |
Height Without Door/Hinge (Case) (In.) | 57.9 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 327 |
ENERGY STAR® Qualified: | Yes |
Features | |
Fresh Food Features | Interior Lighting - LED |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | Spillproof Freezer Floor |
Temperature Management Features | Air Tower |
Defrost Type | Frost-free |
Fresh Food Cabinet Shelves | 2 Adjustable, 3 Full-Width Glass, Spill-Proof |
Control Type | Upfront Dual Temperature Controls |
Fresh Food Door Bins | 2 Full-Width Fixed, 2 Half-Width Fixed with Gallon Storage, 4 Total - Clear |
Fresh Food Door Shelves | Clear Pickoff Bins |
Fresh Food Cabinet Drawers | Clear |
Freezer Cabinet Shelves | 1 Full-Width Adjustable Glass (3 pos.) |
Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
Economical / Quiet | |
Cabinet & Door Liner | HIPS |
Appearance | |
Door Style | Smooth |
Weights and Dimensions | |
Width w/ Door Open 90 Degrees Incl. Handle | 23.4" |
Depth (without handle) | 25.3" |
Depth (with door at 90°) | 46.9" |
Required Air Clearances | |
Top | 1" |
Back | 2" |
Sides | 1" |