For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.
Product Dimensions 67.38"h x 28"w x 30.5"d
The Hotpoint® 28" 17.5 cu. ft. black top freezer refrigerator features spacious storage, adjustable wire shelves, LED lighting, and upfront temperature controls. Its sleek finish, pocket handles, and practical top-freezer design provide reliable cooling performance and convenient organization for everyday kitchen needs.Read More
Additional Savings Available
$849.00
Save $84.90
For delivery or pickup
Please contact our store for more details and availability timelines.
Lowest Delivered PriceGUARANTEED!
Designed and tested to withstand real life
Find all your favorite foods under natural-looking light
A streamlined design offers a clean appearance
Moveable racks can handle a variety of foods
Easy-to-use controls regulate both fresh food and freezer sections
Clear crisper drawers
Gallon door storage bins
Dairy Compartment
Wire freezer shelf
Icemaker-ready (optional) IM4D and IM4LED sold separately
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Door Color | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 17.5 |
| Refrigerator Capacity (cu. ft.) | 13.49 |
| Freezer Capacity (cu. ft.) | 4.04 |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Sabbath Mode |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 28 |
| Depth (in.) | 30.5 |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Depth Less Door (in.) | 26.75 |
| Depth Excluding Handles (in.) | 30.5 |
| Depth Including Handles (in.) | 30.5 |
| Height (in.) | 67.38 |
| Height Without Door/Hinge (Case) (in.) | 66.88 |
| Overall Height (in.) | 67.38 |
| Product Weight (lbs.) | 159 |
| Made In The USA | Yes |
| Made In | USA |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Overview | |
| Temperature Management Features | Air Tower |
| Control Type | Upfront Temperature Controls |
| Fresh Food Cabinet Shelves | 3 Total |
| Fresh Food Door Shelves | 3 Fixed (2 with Gal. Storage) |
| Fresh Food Cabinet Drawers | 2 Clear |
| Fresh Food Door Features | Gallon Storage |
| Freezer Cabinet Shelves | 1 Adjustable Wire |
| Freezer Door Shelves | 2 Fixed |
| Freezer Features | Spillproof Freezer Floor |
| Exterior Style | Free-Standing |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Never Clean Condenser |
Appearance | |
| Door Stops | Yes |
| Exterior Design | Textured Rounded Doors |
| Handle | Color-Matched Recessed |
| Textured Steel Case | Color Matched |
| Coil-Free Back | Yes |
Dimensions | |
| Width w/Door Open 90 Degrees Incl. Handle | 28 1/2 in |
| Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
| Back Air Clearances | 2 in |
| Side Air Clearances | 3/4 in |
| Top Air Clearances | 1 in |
4.6 out of 5
431 Reviews
431 Reviews