For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.
Product Dimensions 68.5"h x 29.75"w x 35.5"d
LFCS22520SRead More
$1,965.00
Save $666.00
Ends Nov 04
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Options
Five Year Refrigerator Protection Plan PLUS FREE Premium In-Home Delivery
$279.99
View Options
View Options
Refrigerator Install (Includes Water Line Kit, SharkBite and GatorBite fittings for driver to hookup new ice and water)
$99.99
4pc PKG $3,299 AFTER REBATECLICK HERE FOR PACKAGE SAVINGS
Smart Cooling system
Linear Compressor with a 10-year limited warranty
2 crisper drawers
Contoured doors, hidden hinges, and a host of great interior features like LED lighting give your refrigerator a look as sophisticated as it is functional.
General Specs | |
| Product Weight (lbs.) | 237 |
| Width (in.) | 29.75 |
| Depth (in.) | 35.5 |
| Height (in.) | 68.5 |
| Freezer Capacity (cu. ft.) | 7.3 |
| Total Capacity (cu. ft.) | 21.8 |
| Refrigerator Capacity (cu. ft.) | 14.5 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 44.75 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice Storage Capacity (lbs.) | 12 |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Shipping Depth (in.) | 37.75 |
| Shipping Width (in.) | 31.5 |
| Shipping Height (in.) | 69.38 |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 33 |
| Depth Including Handles (in.) | 35.5 |
| Refrigeration Dispenser Features | No Dispenser |
| Ice Maker Type | Single Ice Maker |
| Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Interior Light, Digital Temperature Control |
| Overall Height (in.) | 68.5 |
| Height Without Door/Hinge (Case) (in.) | 67.25 |
| Freezer Door Type | Pull Out Drawer |
Warranty | |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
4.3 out of 5
1334 Reviews
1334 Reviews