For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.
Product Dimensions 70.25"h x 35.75"w x 31.63"d
Only LG delivers the 27 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look. Stock up on everything you need and enjoy ample space for your family favorites.Read More
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
In Stock at Regional WarehouseFor NEXT DAY Delivery & Pickup
Knock on the InstaView® window to quickly see what's inside—now with a sleek, edge-to-edge design
Fit just about any container in this tall water and ice dispenser
Keep things cool any way you like with the Dual Ice Maker
Dual ice makers, located in the door and freezer, to ensure you'll have extra ice when you need it.
Ice makers are great, but fitting all of your food is important too. The Slim SpacePlus® Ice System allows maximum shelf space and room for door bins.
Keep your food fresher up to twice as long* with LG's combination of signature cooling technologies.
Senses fluctuations and adjusts temperature within 1°F.
Blasts of cool air reaches all areas of the refrigerator.
Wall panels help maintain your chill with premium style
LG’s PrintProof™ finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style. It easily wipes clean, so the only lasting impression is your excellent taste.
General Specs | |
| Product Weight (lbs.) | 322 |
| Color | Stainless Steel |
| Color-Finish Name | PrintProof™ Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 16.8 |
| Freezer Capacity (cu. ft.) | 8.7 |
| Handle Type | Arch |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4.0 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Digital Temperature Control, Hidden Hinge, Interior Light, LED Light, Sabbath Mode, Self-Closing Door |
| Refrigeration Dispenser Features | Water Filtration, Water Dispenser, Dispenser Location - External |
| Custom Panel Ready | No |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 31.63 |
| Depth w/Door Open 90 Degrees (in.) | 43.5 |
| Depth Less Door (in.) | 24.88 |
| Depth Excluding Handles (in.) | 29.25 |
| Depth Including Handles (in.) | 31.63 |
| Height (in.) | 70.25 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Overall Height (in.) | 70.25 |
| Shipping Depth (in.) | 32 |
| Shipping Width (in.) | 38 |
| Shipping Height (in.) | 73 |
| Collection | ThinQ |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.2 out of 5
308 Reviews
308 Reviews