For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.
Product Dimensions 14.13"h x 27"w x 30.75"d
Wash small loads that can't wait or specialty care for delicates. Select special cycles for Intimates, Hand Wash and Active Wear proper care for each.Read More
Please contact our store for more details and availability timelines.
Electronic Control Panel with Dual LED Display
SmartDiagnosis™
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Appliance Color | White |
| Total Capacity (cu. ft.) | 1.0 |
| Number of Cycles | 6 |
| Drum | Stainless Steel |
| Washer Features | End of Cycle Signal, Control Lock |
| Sanitize Option | No |
| Smart Compatible | No |
| Steam Option | No |
| Stackable | No |
| Wifi Capable | No |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 27 |
| Depth (in.) | 30.75 |
| Height (in.) | 14.13 |
| Shipping Depth (in.) | 31.09 |
| Shipping Width (in.) | 29.75 |
| Shipping Height (in.) | 16.38 |
| Product Weight (lbs.) | 105 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 15 |
4.8 out of 5
25 Reviews
25 Reviews